Lansmont SAVER 3D15 Shock and Vibration Field Data Recorder
- Weight
- 473 g (16.7 oz)
- Dimensions
- 95 x 74 x 43 mm (3.7 x 2.9 x 1.7 in.)
Transport environment data recorders are small, self-powered instruments that travel with a shipment, a vehicle, or a package. They answer a practical engineering question: what shock, vibration, tem…

Open a model for specifications, applications and standards.
Key figures of the main models. Scroll sideways for all columns.
| Model | Sample rate | Acceleration range | Recording duration | Temperature range | Dimensions | Weight |
|---|---|---|---|---|---|---|
| SAVER 3 series | ||||||
| SAVER 3D15 | — | — | — | — | 95 x 74 x 43 mm (3.7 x 2.9 x 1.7 in.) | 473 g (16.7 oz) |
| SAVER 3M30 | 100 / 200 / 500 / 1,000 / 2,500 samples/sec | 100 g | — | — | 79 × 74 × 33 mm | — |
| SAVER 3X90 | — | — | — | — | 95 x 74 x 43 mm (3.7 x 2.9 x 1.7 in.) | 473 g (16.7 oz) |
| SAVER 9 series | ||||||
| SAVER 9X30 | — | — | — | — | 127 x 124 x 43 mm (5.0 x 4.9 x 1.7 in.) | 1 kg (35 oz) |
| SAVER 9XGPS | — | — | — | — | 127 x 124 x 43 mm (5.0 x 4.9 x 1.7 in.) | 1 kg (35 oz) |
| Asset monitors | ||||||
| SAVER AM | — | — | — | — | 71 x 91 x 33 mm (2.8 x 3.6 x 1.3 in.) | — |
Scroll sideways for all columns
One platform to set up, download and analyze every SAVER recorder, delivering d…
Send us the test object, the standard and your lab conditions. You get a configuration list within one business day.