Crystal Instruments CoCo-70X Handheld Vibration Analyzer
- Dynamic range
- 150 dBFS
- Input range
- ±20 V
A dynamic signal analyzer (DSA) captures fast-changing physical quantities — acceleration, velocity, displacement, sound pressure, strain, force, torque and temperature — synchronously and with high…

Open a model for specifications, applications and standards.
16 channels of 24-bit temperature measurement per front-end supporting PT100 RT…
Key figures of the main models. Scroll sideways for all columns.
| Model | Input channels | Sample rate | ADC resolution | Dynamic range | Input range | Weight |
|---|---|---|---|---|---|---|
| CoCo handheld | ||||||
| CoCo-70X | — | — | — | 150 dBFS | ±20 V | — |
| CoCo-80X / 90X | — | — | — | 150 dBFS (100 Hz–20 kHz) | ±20 Vpk | — |
| Spider modular | ||||||
| Spider-20 | 4 | — | — | — | ±20 V、±2 V、±0.2 V | 0.56 kg (HE);0.52 kg (i) |
| Spider-30R | — | — | — | — | — | 0.65 lb |
| Spider-80SG | — | — | — | — | ±5 mV、±10 mV、±50 mV、±100 mV、±10 V | — |
| Spider-80Ti | — | — | — | — | — | — |
| Spider-80Xi / 80Hi | 8 (Spider-80Hi / 80Ci) | — | — | 175 dBFS | ±20 Vpk | — |
| Spider-HUB | — | — | — | — | — | 1.28 kg |
| Spider-NAS | — | — | — | — | — | 1.30 kg |
Scroll sideways for all columns
Battery-powered handheld DAQ with 2/4/8/16 channels, 8-channel simultaneous rec…
A complete dynamic measurement function set: 102.4 kHz time recording, FRF, aco…
Build a large-scale synchronized dynamic measurement system by clustering multi…
Configurable Signal Analysis (CSA) lets users define custom DSP data flows in b…